|
Estimated Start Date |
||
|
Technology (all schools): |
|
|
|
Intelligent Classrooms - Such as:
Digital Projectors, Document Cameras, Interactive White Boards, Voice
Distribution Systems, Student Response Systems, Wireless Laptop
Carts |
$9,000,000 |
Completed |

Additions and Renovations
| McKinley Elementary School: | Estimated Start Date |
|
| Paint, Masonry Cleaning, Heating, Ventilation, Air Conditioning, Plumbing, Lighting, Flooring, Sidewalk Replacement, Roofing | $850,000 | June 2011 |
| Each Elementary School Allotment: | ||
| Playground Equipment | $38,667 | included in individual site dates above |
| Stage Curtains | $20,000 | June 2012 |
| Gym Floors | $59,667 | June 2012 |











